Markets · CBSA 17860
Columbia, MO
219,426 residents across 3 counties in MO.
Lodging properties
0
Extended stay
0
Form D sponsors
6
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| SMARTCO INVESTMENT PARTNERS, LLC | REITS and Finance | — | 2025-12-19 |
| Ponchi, LLC | Computers | — | 2026-06-05 |
| Permanent Equity III, LP | Pooled Investment Fund / Private Equity Fund | $500.0M | 2026-09-23 |
| Redbud Opportunity, LP | Pooled Investment Fund / Venture Capital Fund | $10.0M | 2026-09-10 |
| Havi's Inc | Other Technology | $1.0M | 2026-01-05 |
| Permanent Equity III Parallel Fund, LP | Pooled Investment Fund / Private Equity Fund | $500.0M | 2026-09-23 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.