Markets · CBSA 17820
Colorado Springs, CO
777,634 residents across 2 counties in CO.
Lodging properties
0
Extended stay
0
Form D sponsors
55
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Ridge Hotel LLC | Commercial | $700K | 2026-01-23 |
| DCP Noland LLC | Commercial | $4.0M | 2026-07-29 |
| DCP Santa Fe Commons LLC | Commercial | $2.6M | 2026-06-01 |
| Health Wealth Fund One Series 2 LLC | Commercial | $21.5M | 2026-06-22 |
| Pecan Industrial, LLC, a Colorado Ltd liability Co | Other Real Estate | $1.8M | 2026-03-18 |
| Health Wealth Fund One Series 3 LLC | Commercial | $40.0M | 2026-07-15 |
| ALL PRO BOULEVARD LLLP | Residential | $11.1M | 2025-10-29 |
| All Pro Crystal LLLP | Residential | $9.5M | 2026-05-27 |
| DCP Federal MOB LLC | Commercial | $1.1M | 2025-10-03 |
| Bison Peak Fund 1, LLC | Commercial | $50.0M | 2025-10-08 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.