Markets · CBSA 16180
Carson City, NV
58,148 residents across 1 county in NV.
Lodging properties
0
Extended stay
0
Form D sponsors
158
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Southwest MH LLC | Commercial | $1.1M | 2025-09-15 |
| California Land Investors LLC | Commercial | $271K | 2026-04-23 |
| Wildlight Senior Living Development LLC | Commercial | $10.0M | 2026-05-08 |
| Wise Capital LLC | Other Real Estate | $50.0M | 2026-03-30 |
| Sunrise MHP Turbine Fund 1 LLC | Commercial | $12.0M | 2025-08-07 |
| Wildlight BD, LLC | Commercial | $5.0M | 2026-05-08 |
| Industrial Midwest Growth Turbine LLC | Other Real Estate | $3.0M | 2026-02-12 |
| SPVC Turbine 1 LLC | Commercial | $4.5M | 2026-01-30 |
| Blue Peak Lev Apartments, LLC | Residential | $7.5M | 2025-10-29 |
| Reef Turbine 1 LLC | Commercial | $3.0M | 2025-10-28 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.