Markets · CBSA 15540
Burlington-South Burlington, VT
229,445 residents across 3 counties in VT.
Lodging properties
0
Extended stay
0
Form D sponsors
264
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Gaingels Crafty LLC | Other | $120K | 2026-05-11 |
| Gaingels Subject LLC | Other | $128K | 2025-12-22 |
| Gaingels Begin II LLC | Other | $33K | 2026-05-29 |
| Gaingels Hybron LLC | Other | $122K | 2026-02-10 |
| Hula Community Partners Fund I, LLC | Investing | $10.0M | 2026-03-02 |
| Gaingels Dawn Aerospace LLC | Other | $233K | 2026-06-22 |
| Gaingels Extropic LLC | Other | $921K | 2026-03-20 |
| Gaingels Zingroll LLC | Other | $55K | 2026-04-14 |
| Gaingels Odys Aviation 2026 LLC | Other | $173K | 2026-04-28 |
| Gaingels Mushroom LLC | Other | $222K | 2026-05-11 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.