Markets · CBSA 15380
Buffalo-Cheektowaga, NY
1,160,172 residents across 2 counties in NY.
Lodging properties
0
Extended stay
0
Form D sponsors
23
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Barrelmark, LLC | Other | $500K | 2026-07-08 |
| CHESSICA, L.P. | Pooled Investment Fund / Hedge Fund | — | 2026-04-13 |
| Food Nerd Inc. | Other | $4.0M | 2026-05-12 |
| Switch Capital Partners, L.P. | Pooled Investment Fund / Other Investment Fund | — | 2026-03-17 |
| Edenesque, Inc. | Other | $500K | 2025-08-01 |
| CleanFiber Inc. | Manufacturing | $34.0M | 2026-07-15 |
| Viridi Parente, Inc. | Other Energy | $40.0M | 2026-02-19 |
| PostProcess Technologies, Inc. | Other Technology | $3.7M | 2026-02-26 |
| SELECTFI, INC. | Other Technology | $2.0M | 2025-10-31 |
| HELIXINTEL CORP. | Other | $5.0M | 2026-04-21 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.