Markets · CBSA 15380
Buffalo-Cheektowaga, NY
1,160,172 residents across 2 counties in NY.
Lodging properties
0
Extended stay
0
Form D sponsors
22
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| CleanFiber Inc. | Manufacturing | $34.0M | 2026-07-15 |
| PostProcess Technologies, Inc. | Other Technology | $3.7M | 2026-02-26 |
| HELIXINTEL CORP. | Other | $5.0M | 2026-04-21 |
| Barrelmark, LLC | Other | $500K | 2026-07-08 |
| Edenesque, Inc. | Other | $500K | 2025-08-01 |
| SELECTFI, INC. | Other Technology | $2.0M | 2025-10-31 |
| Food Nerd Inc. | Other | $4.0M | 2026-05-12 |
| Ognomy Inc. | Other Health Care | $21.6M | 2026-05-26 |
| Stavatti Aerospace Ltd | Manufacturing | $2.0B | 2026-06-16 |
| CHESSICA, L.P. | Pooled Investment Fund / Hedge Fund | — | 2026-04-13 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.