Markets · CBSA 14260
Boise City, ID
845,877 residents across 5 counties in ID.
Lodging properties
0
Extended stay
0
Form D sponsors
100
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| 857 Lindsay LLC | Commercial | $3.2M | 2026-04-21 |
| Hopkins Oldtown LLC | Commercial | $1.6M | 2025-07-17 |
| Hopkins Stillwell, LLC | Commercial | $2.6M | 2025-07-17 |
| GCP SV3 LLC | Other Real Estate | $1.0M | 2026-06-30 |
| GCP SV3 III LLC | Other Real Estate | $1.1M | 2026-06-30 |
| Graystoke Investors XI LLC | Other Real Estate | $3.6M | 2026-06-12 |
| GCP SV3 II LLC | Other Real Estate | $550K | 2026-06-30 |
| Boise Aquarium Investors LLC | Commercial | $5.0M | 2025-12-01 |
| Cedar & Sage Development, LLC | Construction | $20.0M | 2025-11-14 |
| Capital City Growth Fund LLC | Commercial | $100.0M | 2026-04-28 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.