Markets · CBSA 14010
Bloomington, IL
172,069 residents across 1 county in IL.
Lodging properties
0
Extended stay
0
Form D sponsors
5
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| DOUGLAS FALCON FUND, L.P. | Pooled Investment Fund / Hedge Fund | — | 2025-12-15 |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | Insurance | — | 2025-12-31 |
| GROWMARK Ventures, LLC | Agriculture | $4.5M | 2025-09-09 |
| Symbio Bioculinary LLC | Biotechnology | $90K | 2025-10-22 |
| HBT Financial, Inc. | Commercial Banking | $85.0M | 2026-04-09 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.