Markets · CBSA 13460
Bend, OR
264,407 residents across 3 counties in OR.
Lodging properties
0
Extended stay
0
Form D sponsors
21
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| 2025 Amenity Holdings, LLC | Construction | $8.6M | 2025-10-03 |
| SMK MSI Fund LLC | Commercial | $5.0M | 2026-01-22 |
| SMK Orchard Glen LLC | Commercial | $1.0M | 2025-08-28 |
| 601 East Antler LLC | Commercial | $3.3M | 2026-03-03 |
| Pahlisch Homes at Overland, LLC | Residential | $5.0M | 2026-04-20 |
| Pronghorn Debt Fund LLC | Other Real Estate | $100.0M | 2025-09-19 |
| Platformr.Cloud Inc. | Other Technology | $2.8M | 2026-01-14 |
| Specialty Cups, Inc. | Manufacturing | $1.5M | 2026-03-17 |
| Highwest Global Offshore Fund, Ltd. | Pooled Investment Fund / Hedge Fund | — | 2026-02-20 |
| Dust Motorcycles, Inc | Other | $4.6M | 2025-08-04 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.