Markets · CBSA 10900
Allentown-Bethlehem-Easton, PA-NJ
886,418 residents across 4 counties in PA, NJ.
Lodging properties
14
Extended stay
0
Form D sponsors
15
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| 941 W Hamilton St, LLC | Commercial | $1.8M | 2026-03-04 |
| Jordan Carriages LLC | Other Real Estate | $600K | 2026-06-04 |
| Empire Capital Fund 1 LLC | Other Real Estate | $6.0M | 2026-02-17 |
| Portland Street Apts Holdings, LLC | Commercial | $3.3M | 2025-10-27 |
| MIH 300 Market LLC | Commercial | $1.2M | 2025-10-06 |
| Hamilton Street Capital, LLC | Other Real Estate | $10.0M | 2026-07-08 |
| TRAIL TETHER, INC. | Other | $1.5M | 2026-06-26 |
| Jumpspeed NK 2026 LLC | Pooled Investment Fund / Other Investment Fund | $1.7M | 2026-07-23 |
| LifeAire Systems, LLC | Other Technology | $2.3M | 2025-07-15 |
| 4MP Inc | Other Technology | $150K | 2025-09-29 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.