Markets · CBSA 10420
Akron, OH
702,209 residents across 2 counties in OH.
Lodging properties
0
Extended stay
0
Form D sponsors
19
Lodging sponsors
0
Sponsors raising private capital here
Issuers whose Form D filing address falls in this metro.
| Sponsor | Industry | Offering | Filed |
|---|---|---|---|
| Mount North Capital 3 LLC | Other Real Estate | — | 2025-12-03 |
| HomeHop Ohio LLC | Other Real Estate | $5.0M | 2025-08-06 |
| Aurora Hill, Ltd. | Pooled Investment Fund / Other Investment Fund | — | 2026-07-27 |
| ZCA Hedged Credit Strategy, LP | Pooled Investment Fund / Hedge Fund | — | 2026-06-09 |
| ZCA Niche Credit Opportunities Fund, LP | Pooled Investment Fund / Other Investment Fund | — | 2026-06-09 |
| Xperience Robotics, Inc. | Other Health Care | $5.0M | 2026-02-24 |
| SFG Global Equity Strategy Institutional, LP | Pooled Investment Fund / Hedge Fund | — | 2026-01-30 |
| iLumisAR Inc. | Other Technology | $2.1M | 2026-01-08 |
| Signet San Antonio Investment, LLC | Other | $14.8M | 2025-07-15 |
| Signet State College Investment, LLC | Other | $14.0M | 2025-10-09 |
Built from SEC Form D filings, BLS employment data, US Census geography and OpenStreetMap. Nothing here is investment advice. Absence of a sponsor from this list means only that no Form D with an address in this metro was found.